Model | FL-99WC4HS |
Volume(L) | 758 |
WxDxH (Net Dimensions) | 1010x760x2060 mm |
WxDxH (Packaging Dimensions) | 1053×719×2124 mm |
Bottle Loading Capacity (330mL) | 711 |
Climate Class | ST |
Door | Double layers tempered glass |
Temperature Control | Mechanical |
Storage Temperature | 0~10℃ |
Lamp Power | 30W+15Wx2 |
Cooling | Fan cooling |
Cabinet | Spraying steel plate |
Inner Liner | Spraying steel plate |
Fan Motor | Ball Bearing Fan Motor * 2 |
+shade pole*1 | |
Evaporator ∕ Condenser | Fin and tube / Wire and tube |
Shelves | 7 |
Casters | 5 |
Net Weight (kg) | 170 |
Loading Capacity | 30 / 40HQ |