| Model Number | AUC-18CR4RMJA(2.0HP) |
| Capacity | 5765W |
| Power Input | 1700W |
| Current | 7.5A |
| Rated Power Input | 2300W |
| Rated Current | 12.0A |
| Max Discharge Pressure | 4.8Mpa |
| Max Suction Pressure | 1.6Mpa |
| Noise Level(Max) | 45dB(A) |
| Power Supply | 220-240V~/ 50Hz |
| Anti-Electric Shock | Class I |
| Climate Type | T1 |
| Air Flow | 1300m3/h |
| Refrigerant | R32 |
| Net Weight(Indoor/Panel/Outdoor) | 23.5kg /6.5kg/34kg |
| Gross Weight(Indoor/Pannel/Outdoor) | 29.0kg/9.0kg/36kg |
| Gross Dimensions(Indoor) | 950x950x320(mm) |
| Gross Dimensions(Indoor Panel) | 1020x1000x105(mm) |
| Gross Dimensions (Outdoor) | 910x360x600(mm) |





